• Home
  • News/Updates
  • Contact
  • ATV Tires
  • Sport/Racing
  • Sand
  • Utility
  • Motorcycle Tires
  • Street
  • Off-Road Motorcross
  • Scooter

H888 Intermediate To Hard Terrain

Mouse over the image to zoom

Tire Size PR/LSR TT/TL Rim Size Inflated Pressure Max Load OD SW TD
90/100-14M/C 4PR/49M TT 2.15 225/33 kpa/psi 185/408 kg/lb 544 mm 103 mm 18/32 in
90/100-16M/C 4PR/51M TT 2.15 225/33 kpa/psi 195/430 kg/lb 604 mm 103 mm 18/32 in
110/100-18M/C 4PR/64M TT 2.50 225/33 kpa/psi 280/618 kg/lb 695 mm 122 mm 30/32 in
120/90-18M/C 4PR/63M TT 2.75 225/33 kpa/psi 272/600 kg/lb 682 mm 128 mm 20/32 in
100/90-19M/C 4PR/57M TT 2.50 225/33 kpa/psi 230/508 kg/lb 675 mm 108 mm 20/32 in
110/90-19M/C 4PR/62M TT 2.50 225/33 kpa/psi 265/585 kg/lb 695 mm 122 mm 20/32 in
120/80-19M/C 4PR/65M TT 2.75 225/33 kpa/psi 290/640 kg/lb 685 mm 128 mm 19/32 in
© Copyright 2011 - 2012 Onza Racing. All Rights Reserved.