• Home
  • News/Updates
  • Contact
  • ATV Tires
  • Sport/Racing
  • Sand
  • Utility
  • Motorcycle Tires
  • Street
  • Off-Road Motorcross
  • Scooter

H882

Mouse over the image to zoom

Tire Size PR/LSR TT/TL Rim Size Inflated Pressure Max Load
2.50-17 4PR/38P TT 1.60 225/33 kpa/psi 132/291 kg/lb
2.50-17 6PR/43P TT 1.60 280/41 kpa/psi 155/342 kg/lb
2.75-17 4PR/41P TT 1.85 225/33 kpa/psi 145/320 kg/lb
2.75-17 6PR/47P TT 1.85 280/41 kpa/psi 175/389 kg/lb
3.00-17 6PR/50P TT 1.85 280/41 kpa/psi 190/491 kg/lb
2.50-18 4PR/40P TT 1.60 225/33 kpa/psi 140/309 kg/lb
2.75-18 4PR/42P TT 1.85 225/33 kpa/psi 150/331 kg/lb
2.75-18 6PR/48P TT 1.85 280/41 kpa/psi 180/397 kg/lb
3.00-18 4PR/47P TT 1.85 225/33 kpa/psi 175/386 kg/lb
3.00-18 6PR/52P TT 1.85 280/41 kpa/psi 200/441 kg/lb
3.00-18 8PR/55P TT 1.85 300/44 kpa/psi 218/481 kg/lb
3.25-18 6PR/59P TT 2.15 280/41 kpa/psi 243/536 kg/lb
© Copyright 2011 - 2012 Onza Racing. All Rights Reserved.