• Home
  • News/Updates
  • Contact
  • Bicycle Tires
  • Tire Technology
  • Mountain
  • Road
  • Cyclocross
  • City/Urban
  • BMX
  • Inner Tubes

Allure

Mouse over the image to zoom

  • Features a perfect combindation of state-of-the-art streamlined crown radians and rough winged angles
  • This tire features optimal handling stability and great cornering trafficability in all road conditions

Part # ETRTO Size Pattern Compound Casing Color Puncture Resistance Bead PSI Weight
T050101 23-622 700x23C A-901 66a 30tpi Black Nylon Defense Wire 100-120 335
T050102 23-622 700x23C A-901 66a 60tpi Black Nylon Defense Aramid 100-120 265
T050103 23-622 700x23C A-901 62a 30tpi Grey Nylon Defense Wire 100-120 325
T050104 23-622 700x23C A-901 62a 60tpi Grey Nylon Defense Aramid 100-120 255
T050105 23-622 700x23C A-901 62a 30tpi Red Nylon Defense Wire 100-120 325
T050106 23-622 700x23C A-901 62a 60tpi Red Nylon Defense Aramid 100-120 255
T050107 23-622 700x23C A-901 62a 30tpi Blue Nylon Defense Wire 100-120 325
T050108 23-622 700x23C A-901 62a 60tpi Blue Nylon Defense Aramid 100-120 255
T050109 25-622 700x25C A-901 66a 30tpi Black Nylon Defense Wire 90-110 350
T050110 25-622 700x25C A-901 66a 60tpi Black Nylon Defense Aramid 90-110 275
T050111 28-622 700x28C A-901 66a 30tpi Black Nylon Defense Wire 80-100 370
T050112 28-622 700x28C A-901 66a 60tpi Black Nylon Defense Wire 80-100 295
© Copyright 2011 - 2012 Onza Racing. All Rights Reserved.