• Home
  • News/Updates
  • Contact
  • Bicycle Tires
  • Tire Technology
  • Mountain
  • Road
  • Cyclocross
  • City/Urban
  • BMX
  • Inner Tubes

Standard Tube

Part # Size mm Size Puncture Resistance Bead
U010101 12x1.50/2.2 32/57-203 0.9mm Schrader
U010301 16x1.50/2.2 32/57-305 0.9mm Schrader
U010501 20x1 1/8-1 3/8 28/37-451 0.9mm Presta
U010502 20x1.50/2.2 32/57-406/420 0.9mm Schrader
U010503 20x1.50/2.2 32/57-406/420 0.9mm Presta
U010701 24x1.50/2.2 32/57-507/520 0.9mm Schrader
U010801 26x1 3/8 37-590 0.9mm Schrader
U010802 26x1.0/1.25 25/32-559 0.9mm Presta
U010803 26x1.25/1.75 28/47-559 0.9mm Schrader
U010804 26x1.25/1.75 28/47-559 0.9mm Presta
U010805 26x1.50/2.2 32/57-559 0.9mm Schrader
U010806 26x1.50/2.2 32/57-559 0.9mm Presta
U010807 26x1.50/2.2 32/57-559 0.9mm Presta 48
U010808 26x2.2/2.5 54/64-559 0.9mm Schrader
U010809 26x2.2/2.5 54/64-559 0.9mm Presta
U011001 700x35/50C 35/50-622/630 0.9mm Schrader
U011002 700x35/50C 35/50-622/630 0.9mm Presta
U011003 700x25/38C 25/38-622/630 0.9mm Schrader
U011004 700x25/38C 25/38-622/630 0.9mm Presta
U011005 700x18/25C 18/25-622/630 0.9mm Presta
U011006 700x18/25C 18/25-622/630 0.9mm Presta 48
U011007 700x18/25C 18/25-622/630 0.9mm Presta 60
U011101 27.5x1.75/2.35 47/60-584 0.9mm Schrader
U011102 27.5x1.75/2.35 47/60-584 0.9mm Presta
U010901 29x1.75/2.35 47/60-622/630 0.9mm Schrader
U010902 29x1.75/2.35 47/60-622/630 0.9mm Presta
© Copyright 2011 - 2012 Onza Racing. All Rights Reserved.